Golden Corral Nutrition Facts 2026
Data compiled 29 July 2026 from Golden Corral published nutrition information and standard USDA values for comparable buffet preparations. Recipes and portioning vary by location, so treat every figure as an estimate for planning rather than a clinical measurement.
Use the search box in the table below to find any Golden Corral item by name. Each row gives serving size, calories and the key macronutrients. If you are watching a specific number, the salad bar, grilled meats, steamed vegetables and fresh fruit carry the lowest calorie density on the buffet; the dessert bar, casseroles, fried items and dressings carry the highest.
How to use this data
- Portion size is doing most of the work. A buffet plate is typically larger than the serving size listed here, so multiply accordingly.
- Dressings and sauces are the hidden cost. A salad can carry more calories than a plate of roast beef once dressing is added.
- Cooking method varies by region. Southern locations fry and season more heavily than the national average, so figures there tend to run higher.
- Cross-contact is likely. Shared serving utensils mean this data cannot be relied on for severe allergies. Speak to the manager on duty if that applies to you.
If you have a medical or dietary condition that depends on accurate nutritional intake, confirm with Golden Corral directly rather than relying on any third-party table, including this one.
Below is a complete nutrition breakdown of Golden Corral menu items, including serving size, calories, and key nutrients. Use the search or filters to find specific dishes.
Golden Corral Nutrition Facts by Item
| Menu Item | Category | Serving Size | Gram Weight (g) | Calories (kcal) | Allergen Statement (English) |
|---|---|---|---|---|---|
| 21 Layer Lasagna | Beef | 1 piece | 229g | 430 | Contains Egg, Milk, Soy, Wheat. |
| Asian Beef | Beef | 3 oz | 85g | 110 | Contains Soy, Wheat. |
| Awesome Pot Roast | Beef | 1/2 cup | 130g | 160 | Contains Milk, Soy, Wheat. |
| Barbacoa | Beef | 3 oz | 85g | 270 | |
| BBQ Beef | Beef | 3 oz | 85g | 120 | |
| Beef Enchiladas | Beef | 1 each | 127g | 200 | Contains Milk, Soy, Wheat. |
| Beef Liver & Onions | Beef | 4 oz | 113g | 210 | Contains Egg, Milk, Soy, Wheat. |
| Beef Pot Pie | Beef | 1 piece | 117g | 190 | Contains Milk, Soy, Wheat. |
| Beef Quesadillas | Beef | 1 piece | 60g | 140 | Contains Egg, Milk, Soy, Wheat. |
| Boneless BBQ Beef Ribs | Beef | 3 oz | 85g | 200 | |
| Buffet Sirloin Steak | Beef | 3 oz | 85g | 130 | Contains Milk. |
| Carne Guisada | Beef | 1/2 cup | 130g | 140 | Contains Egg, Milk, Soy, Wheat. |
| Carved Garlic Parmesan Sirloin | Beef | 3 oz | 85g | 130 | Contains Milk, Soy. |
| Carved Ribeye | Beef | 3 oz | 85g | 170 | |
| Carved Roast Beef | Beef | 3 oz | 85g | 180 | Contains Soy, Wheat. |
| Carved sirloin Steak | Beef | 3 oz | 85g | 130 | Contains Milk. |
| Chicken Fried Steak | Beef | 1 each | 61g | 150 | Contains Egg, Soy, Wheat. |
| Country Style Steak | Beef | 1 each | 71g | 180 | Contains Egg, Milk, Soy, Wheat. |
| Creamed Chipped Beef | Beef | 1/2 cup | 145g | 170 | Contains Milk, Wheat. |
| Fajita Steak | Beef | 3 oz | 85g | 130 | |
| Firecracker Buffalo Meatballs | Beef | 2 each with sauce | 160g | 210 | Contains Egg, Milk, Wheat. |
| Garlic Herb Butter Sirloin | Beef | 3 oz | 85g | 140 | Contains Milk. |
| Grilled Chopped Steaks | Beef | 1 each | 111g | 290 | Contains Soy, Wheat. |
| Honey Teriyaki ^Carved Sirloin | Beef | 3 oz | 85g | 200 | Contains Soy, Wheat. |
| Hot Dogs with Onions & Peppers | Beef | 1 each (hot dog) | 328g | 310 | Contains Egg, Milk, Soy, Wheat. |
| Italian Meatballs with Marinara | Beef | 2 each with sauce | 166g | 190 | Contains Egg, Milk, Soy, Wheat. |
| Lemon Rosemary Carved Sirloin | Beef | 3 oz | 85g | 180 | |
| Machaca Beef | Beef | 3 oz | 85g | 140 | Contains Milk, Soy, Wheat. |
| Marinated Chuck Tips | Beef | 3 oz | 85g | 140 | Contains Egg, Milk, Soy, Wheat. |
| Marinated Sirloin Tips | Beef | 3 oz | 85g | 170 | Contains Egg, Milk, Soy, Wheat. |
| Menudo | Beef | 3 oz | 85g | 90 | |
| Mini Bacon Steakburger | Beef | 1 each | 107g | 290 | Contains Egg, Milk, Soy, Wheat. |
| Mini BBQ Brisket Sandwich | Beef | 1 each | 50g | 150 | Contains Egg, Milk, Soy, Wheat. |
| Mini Hot Dog | Beef | 1 each | 59g | 170 | Contains Egg, Milk, Wheat. |
| Mini Steakburger | Beef | 1 each | 102g | 260 | Contains Egg, Milk, Soy, Wheat. |
| Mmm Mmm Meatloaf | Beef | 1 piece | 104g | 140 | Contains Egg, Milk, Soy, Wheat. |
| Mongolian Beef | Beef | 1 cup | 176g | 290 | Contains Soy, Wheat. |
| Oriental Pepper Beef | Beef | 1 cup | 186g | 290 | Contains Soy, Wheat. |
| Patty Melt | Beef | 1 piece | 110g | 310 | Contains Egg, Milk, Soy, Wheat. |
| Philly Cheesesteak Meatballs | Beef | 2 each with sauce | 149g | 180 | Contains Egg, Milk, Wheat. |
| Philly Steak Sandwich | Beef | 1 piece | 127g | 310 | Contains Egg, Milk, Soy, Wheat. |
| Portobello Mushroom Carved Sirloin | Beef | 3 oz | 85g | 150 | Fish, Milk, Soy, Wheat. |
| Prime Rib | Beef | 3 oz | 85g | 280 | Contains Soy, Wheat. |
| Roast Beef Stacker | Beef | 1 each | 237g | 410 | Contains Egg, Milk, Soy, Wheat. |
| Salisbury Steak | Beef | 1 each | 85g | 70 | Contains Egg, Milk, Soy, Wheat. |
| Salt & Pepper Smoked Brisket | Beef | 3 oz | 85g | 230 | |
| Shepherd's Pie | Beef | 1 cup | 226g | 310 | Contains Milk, Soy, Wheat. |
| Sirloin Steak Strips | Beef | 3 oz | 85g | 130 | Contains Milk. |
| Smoked Beef Short Ribs | Beef | 3 oz | 85g | 340 | |
| Smoked Texas BBQ Beef | Beef | 3 oz | 85g | 250 | |
| Smokehouse Boneless Beef Ribs | Beef | 3 oz | 85g | 210 | Contains Milk, Soy, Wheat. |
| Smothered Chopped Steaks | Beef | 1 each | 167g | 290 | Contains Milk, Wheat. |
| Sweedish Meatballs | Beef | 2 each with sauce | 120g | 160 | Contains Egg, Milk, Soy, Wheat. |
| Taco Meat | Beef | 1/4 cup | 57g | 110 | Contains Soy, Wheat. |
| Tacquitos | Beef | 2 each | 53g | 180 | Contains Soy, Wheat. |
| Tacquitos | Beef | 2 each | 80g | 260 | Contains Soy, Wheat. |
| Tamales | Beef | 1 each | 43g | 120 | Contains Soy, Wheat. |
| Teriyaki Beef | Beef | 1 cup | 169g | 240 | Contains Soy, Wheat. |
| Texas Chicken Fried Steak | Beef | 1 each | 113g | 230 | Contains Soy, Wheat. |
| Apple Juice | Beverages | 8 fl oz | 227g | 110 | |
| Barq's Root Beer® | Beverages | 12 fl oz | 340g | 160 | |
| Chocolate Milk | Beverages | 1 container | 227g | 200 | |
| Coca Cola Cherry ® | Beverages | 12 fl oz | 340g | 150 | |
| Coca Cola Zero Sugar® | Beverages | 12 fl oz | 340g | 0 | |
| Coca Cola® | Beverages | 12 fl oz | 340g | 150 | |
| Coffee | Beverages | 8 fl oz | 227g | 0 | |
| Cranberry Juice | Beverages | 8 fl oz | 227g | 110 | |
| Diet Coke® | Beverages | 12 fl oz | 340g | 0 | |
| Diet Dr. Pepper® | Beverages | 12 fl oz | 340g | 0 | |
| Dr. Pepper® | Beverages | 12 fl oz | 340g | 140 | |
| Fanta Orange® | Beverages | 12 fl oz | 340g | 160 | |
| Fanta Strawberry® | Beverages | 12 fl oz | 340g | 160 | |
| Fuze Raspberry Tea® | Beverages | 12 fl oz | 340g | 80 | |
| Glaceau Vitamin Water® | Beverages | 12 fl oz | 340g | 70 | |
| Gold Peak Tea®- Sweetened | Beverages | 12 fl oz | 340g | 130 | |
| Gold Peak® Tea - Unsweetened | Beverages | 12 fl oz | 340g | 5 | |
| Grapefruit Juice | Beverages | 8 fl oz | 227g | 110 | |
| Hi-C Flashin Fruit Punch® | Beverages | 12 fl oz | 340g | 150 | |
| Hi-C Poppin' Pink Lemonade® | Beverages | 12 fl oz | 340g | 140 | |
| Horchata | Beverages | 12 fl oz | 340g | 230 | |
| Hot Chocolate | Beverages | 8 fl oz | 247g | 80 | |
| Hot Tea | Beverages | 8 fl oz | 227g | 0 | |
| Jamaica | Beverages | 12 fl oz | 340g | 150 | |
| Milk | Beverages | 1 container | 227g | 140 | |
| Minute Maid Lemonade® | Beverages | 12 fl oz | 340g | 140 | |
| Minute Maid Light Lemonade® | Beverages | 12 fl oz | 340g | 5 | |
| Orange Guava Juice | Beverages | 8 fl oz | 227g | 110 | |
| Orange Juice | Beverages | 8 fl oz | 227g | 110 | |
| Powerade Mountain Berry Blast® | Beverages | 12 fl oz | 340g | 80 | |
| Seagram's Ginger Ale® | Beverages | 12 fl oz | 340g | 130 | |
| Sprite® | Beverages | 12 fl oz | 340g | 140 | |
| Tomato Juice | Beverages | 8 fl oz | 227g | 50 | |
| Banana Nut Bread | Bread | 1 piece | 75g | 190 | Contains Egg, Tree Nuts, Wheat. |
| Basil Parmesan Flatbread | Bread | 1 each | 19g | 70 | Contains Milk, Soy, Wheat. |
| Blueberry Muffins | Bread | 1 each | 120g | 330 | Contains Egg, Milk, Soy, Wheat. |
| Bruschetta Bread | Bread | 1 each | 54g | 140 | Contains Egg, Milk, Soy, Wheat. |
| Buttermilk Biscuits | Bread | 1 each | 59g | 230 | Contains Egg, Milk, Soy, Wheat. |
| Caramel Pecan Sticky Rolls | Bread | 1 each | 99g | 310 | Contains Milk, Soy, Tree Nuts, Wheat. |
| Cheese Pizza | Bread | 1 slice | 86g | 210 | Contains Milk, Wheat. |
| Chocolate Chip Muffins | Bread | 1 each | 128g | 430 | Contains Egg, Milk, Soy, Wheat. |
| Corn Muffins | Bread | 1 each | 77g | 220 | Contains Egg, Milk, Soy, Wheat. |
| Flour Tortillas | Bread | 1 each | 40g | 120 | Contains Wheat. |
| Garlic Cheese Biscuits | Bread | 1 each | 74g | 260 | Contains Milk, Soy, Wheat. |
| Garlic Cheese Knots | Bread | 1 each | 67g | 190 | Contains Egg, Milk, Soy, Wheat. |
| Garlic Cheese Sticks | Bread | 1 each | 45g | 120 | Contains Milk, Soy, Wheat. |
| Jalapeño Corn Muffins | Bread | 1 each | 73g | 240 | Contains Egg, Milk, Soy, Wheat. |
| Margarita Pizza | Bread | 1 slice | 98g | 240 | Contains Milk, Soy, Wheat. |
| Mini Blueberry Muffins | Bread | 1 each | 43g | 120 | Contains Egg, Milk, Soy, Wheat. |
| Mini Chocolate Chip Muffins | Bread | 1 each | 45g | 150 | Contains Egg, Milk, Soy, Wheat. |
| Mini Yeast Rolls | Bread | 1 each | 30g | 80 | Contains Egg, Milk, Wheat. |
| Oh Yeah! Yeast Rolls | Bread | 1 each | 63g | 180 | Contains Egg, Milk, Soy, Wheat. |
| Pepperoni Pizza | Bread | 1 slice | 94g | 250 | Contains Milk, Wheat. |
| Sausage Pizza | Bread | 1 slice | 101g | 270 | Contains Milk, Wheat. |
| Skillet Cornbread | Bread | 1 piece | 52g | 150 | Contains Egg, Milk, Soy, Wheat. |
| Stromboli | Bread | 1 piece | 99g | 240 | Contains Milk, Wheat. |
| Texas Toast | Bread | 1 each | 54g | 200 | Contains Egg, Milk, Soy, Wheat. |
| Apple Pecan Toppped Waffle | Breakfast | 1 each | 87g | 160 | Contains Egg, Milk, Tree Nuts, Wheat. |
| Apple Topping | Breakfast | 2 Tbsp | 35g | 45 | |
| Applesauce | Breakfast | 1/2 cup | 126g | 90 | |
| Apple-Topped Waffle | Breakfast | 1 each | 86g | 150 | Contains Egg, Milk, Wheat. |
| Bacon | Breakfast | 3 piece | 13g | 60 | |
| Bacon Quiche | Breakfast | 1 slice | 113g | 290 | Contains Egg, Milk, Soy, Wheat. |
| Banana Nut French Toast | Breakfast | 1 piece | 115g | 280 | Contains Egg, Milk, Soy, Tree Nuts, Wheat. |
| Blueberry Pancakes | Breakfast | 1 each | 40g | 80 | Contains Egg, Milk, Soy, Wheat. |
| Blueberry Syrup | Breakfast | 2 Tbsp | 34g | 120 | |
| Breakfast Bacon | Breakfast | 2 each | 14g | 70 | |
| Breakfast Pizza | Breakfast | 1 slice | 138g | 400 | |
| Cheese Grits | Breakfast | 1/2 cup | 128g | 170 | Contains Milk, Soy. |
| Cherry Topping | Breakfast | 2 Tbsp | 33g | 50 | |
| Chocolate Chip Pancakes | Breakfast | 1 each | 45g | 150 | Contains Egg, Milk, Soy, Wheat. |
| Chorizo & Egg Burrito | Breakfast | 1 each | 156g | 340 | Contains Egg, Milk, Soy, Wheat. |
| Chorizo & Eggs | Breakfast | 1/2 cup | 115g | 200 | |
| Cinnamon Rolls | Breakfast | 1 each | 69g | 210 | Contains Soy, Wheat. |
| Cocoa Krispies Cereal | Breakfast | 1 container | 32g | 120 | |
| Corn Pops Cereal | Breakfast | 1 container | 21g | 80 | Contains Wheat. |
| Corned Beef Hash | Breakfast | 1/2 cup | 127g | 230 | |
| Down Home Fried Bacon | Breakfast | 2 piece | 24g | 130 | Contains Soy, Wheat. |
| Egg & Sausage Casserole | Breakfast | 1/2 cup | 125g | 240 | Contains Egg, Milk, Soy, Wheat. |
| Eggs Benedict | Breakfast | 1 each | 139g | 320 | Contains Egg, Milk, Soy, Wheat. |
| French Toast | Breakfast | 1 piece | 94g | 220 | Contains Egg, Milk, Soy, Wheat. |
| Frosted Flakes Cereal | Breakfast | 1 container | 28g | 100 | |
| Frozen Vanilla Yogurt -No Sugar Added | Breakfast | 1/2 cup | 80g | 70 | Contains Milk. |
| Fruit Loops Cereal | Breakfast | 1 container | 21g | 80 | Contains Wheat. |
| Grits | Breakfast | 1/2 cup | 128g | 110 | Contains Soy. |
| Hashbrown Casserole | Breakfast | 1/2 cup | 110g | 100 | Contains Milk, Soy. |
| Hominy | Breakfast | 1/2 cup | 130g | 100 | Contains Milk, Soy. |
| Honey | Breakfast | 1 package | 12g | 35 | |
| Imitation Crab Meat | Breakfast | 1 Tbsp | 17g | 25 | Contains Egg, Fish, Wheat. |
| Made-to-Order Eggs | Breakfast | 1 egg prepared | 66g | 130 | Contains Egg, Milk, Soy, Wheat. |
| Maple Syrup | Breakfast | 2 Tbsp | 34g | 120 | |
| Mini Bacon & Cheese Quiche | Breakfast | 1 each | 86g | 250 | Contains Egg, Milk, Soy, Wheat. |
| Mini Spinach Quiche | Breakfast | 1 each | 86g | 230 | Contains Egg, Milk, Soy, Wheat. |
| Oatmeal | Breakfast | 1 cup | 232g | 120 | |
| Omelets | Breakfast | 1 each | 125g | 270 | |
| Pancakes | Breakfast | 1 each | 31g | 80 | Contains Egg, Milk, Soy, Wheat. |
| Peach Topping | Breakfast | 2 Tbsp | 34g | 35 | |
| Peach-Topped Waffle | Breakfast | 1 each | 86g | 150 | Contains Egg, Milk, Wheat. |
| Pecan Syrup | Breakfast | 2 Tbsp | 28g | 80 | Contains Milk. |
| Pineapple Topping | Breakfast | 2 Tbsp | 32g | 35 | |
| Raisin Bran Cereal | Breakfast | 1 container | 35g | 110 | Contains Wheat. |
| Rice Krispies Cereal | Breakfast | 1 container | 33g | 130 | |
| Sausage & Egg Burrito | Breakfast | 1 each | 156g | 320 | Contains Egg, Milk, Soy, Wheat. |
| Sausage Gravy | Breakfast | 2 oz | 57g | 80 | Contains Milk, Wheat. |
| Sausage Links | Breakfast | 1 each | 33g | 120 | Contains Soy. |
| Scarmbled Eggs | Breakfast | 1/2 cup | 110g | 180 | Contains Egg, Milk, Soy, Wheat. |
| Scones | Breakfast | 1 each | 57g | 180 | Contains Egg, Milk, Wheat. |
| Skillet Hashbrowns | Breakfast | 1/2 cup | 78g | 220 | Contains Egg, Milk, Soy, Wheat. |
| Spinach Quiche | Breakfast | 1 slice | 102g | 240 | Contains Egg, Milk, Soy, Wheat. |
| Strawberry Cheesecake French Toast | Breakfast | 1 piece | 93g | 210 | Contains Egg, Milk, Soy, Wheat. |
| Strawberry Syrup | Breakfast | 2 Tbsp | 34g | 90 | |
| Strawberry Topping | Breakfast | 2 Tbsp | 34g | 40 | |
| Sugar-Free Syrup | Breakfast | 2 Tbsp | 30g | 15 | |
| Waffes | Breakfast | 1 each | 57g | 80 | Contains Milk, Wheat. |
| Aunt B's Fried Chicken | Chicken/Turkey | 3 oz | 85g | 240 | Contains Soy, Wheat. |
| Baked BBQ Chicken Legs | Chicken/Turkey | 1 each | 91g | 140 | |
| Baked Honey Teriyaki Chicken Legs | Chicken/Turkey | 1 each | 91g | 150 | Contains Soy, Wheat. |
| Baked Mandarin Orange Chicken Legs | Chicken/Turkey | 1 each | 91g | 160 | Contains Milk, Soy, Wheat. |
| Baked Teriyaki Chicken Legs | Chicken/Turkey | 1 each | 91g | 150 | Contains Soy, Wheat. |
| BBQ Chicken Breasts (Baked Bone-in) | Chicken/Turkey | 1 each | 234g | 350 | |
| BBQ Chicken Leg Quarter | Chicken/Turkey | 1 piece | 221g | 490 | |
| BBQ Chicken Legs | Chicken/Turkey | 1 each | 74g | 150 | |
| BBQ Chicken Thighs (Baked Bone-in) | Chicken/Turkey | 1 each | 175g | 350 | |
| BBQ Chicken Wings | Chicken/Turkey | 3 each | 99g | 180 | |
| Boneless Buffalo Chicken Wings | Chicken/Turkey | 2 each | 113g | 180 | Contains Milk, Soy, Wheat. |
| Bourbon Street Chicken | Chicken/Turkey | 3 oz | 85g | 170 | Contains Soy, Wheat. |
| Bourbon Street Chicken Wings | Chicken/Turkey | 3 each | 99g | 190 | Contains Soy, Wheat. |
| Breaded Chicken Wings | Chicken/Turkey | 3 each | 114g | 280 | Contains Soy, Wheat. |
| Buffalo Chicken Sandwich | Chicken/Turkey | 1 each | 84g | 210 | Contains Egg, Milk, Soy, Wheat. |
| Buffalo Chicken Tenders | Chicken/Turkey | 1 each | 85g | 170 | Contains Egg, Milk, Soy, Wheat. |
| Carved Turkey - White Meat | Chicken/Turkey | 3 oz | 86g | 170 | Contains Soy. |
| Carved Turkey Breast | Chicken/Turkey | 3 oz | 85g | 110 | Contains Milk, Soy. |
| Carved Turkey- Dark Meat | Chicken/Turkey | 3 oz | 86g | 180 | Contains Soy. |
| Chicken & Pastry | Chicken/Turkey | 1/2 cup | 123g | 100 | Contains Milk, Soy, Wheat. |
| Chicken Bistro Melt | Chicken/Turkey | 1 piece | 107g | 270 | Contains Egg, Milk, Soy, Wheat. |
| Chicken Cacciatore | Chicken/Turkey | 1 piece | 201g | 280 | Contains Milk, Soy, Wheat. |
| Chicken Enchiladas | Chicken/Turkey | 1 each | 127g | 190 | Contains Milk, Soy. |
| Chicken Fried Chicken | Chicken/Turkey | 1 each | 142g | 270 | Contains Soy, Wheat. |
| Chicken Gizzards | Chicken/Turkey | 3 each | 57g | 160 | Contains Milk, Soy, Wheat. |
| Chicken Lemonata | Chicken/Turkey | 1 each | 105g | 140 | Contains Milk, Soy. |
| Chicken Machaca | Chicken/Turkey | 3 oz | 85g | 120 | Contains Soy. |
| Chicken Parmesan | Chicken/Turkey | 1 piece | 122g | 240 | Contains Milk, Soy, Wheat. |
| Chicken Piccata | Chicken/Turkey | 1 each | 142g | 220 | Contains Milk, Soy, Wheat. |
| Chicken Pot Pie | Chicken/Turkey | 1 piece | 94g | 140 | Contains Milk, Soy, Wheat. |
| Chicken Quesadillas | Chicken/Turkey | 1 piece | 60g | 140 | Contains Egg, Milk, Soy, Wheat. |
| Chicken Strips | Chicken/Turkey | 3 oz | 85g | 60 | Contains Soy. |
| Chicken Stuffed Burritos | Chicken/Turkey | 1 each | 139g | 320 | Contains Milk, Soy, Wheat. |
| Fajita Chicken | Chicken/Turkey | 3 oz | 85g | 110 | |
| Fried Chicken Livers | Chicken/Turkey | 3 each | 103g | 230 | Contains Soy, Wheat. |
| Golden Roast Chicken Dark Meat | Chicken/Turkey | 3 oz | 85g | 180 | Contains Egg, Milk, Soy, Wheat. |
| Golden Roast Chicken White Meat | Chicken/Turkey | 3 oz | 85g | 150 | Contains Egg, Milk, Soy, Wheat. |
| Grilled BBQ Chicken | Chicken/Turkey | 1 each | 100g | 140 | Contains Egg, Milk, Soy, Wheat. |
| Grilled Chicken | Chicken/Turkey | 1 each | 77g | 120 | Contains Egg, Milk, Soy, Wheat. |
| Grilled Chicken & Avocado Sandwich | Chicken/Turkey | 1 piece | 111g | 230 | Contains Egg, Milk, Soy, Wheat. |
| Grilled Chicken Breast | Chicken/Turkey | 1 each | 96g | 70 | Contains Soy. |
| Grilled Chicken Livers | Chicken/Turkey | 3 each | 119g | 210 | Contains Egg, Milk, Soy, Wheat. |
| Grilled Hickory Bourbon Chicken | Chicken/Turkey | 1 each | 137g | 260 | Contains Egg, Milk, Soy, Wheat. |
| Grilled Honey Teriyaki Chicken Breast | Chicken/Turkey | 1 each | 117g | 200 | Contains Egg, Milk, Soy, Wheat. |
| Grilled Mandarin Orange Chicken | Chicken/Turkey | 1 each | 100g | 200 | Contains Egg, Milk, Soy, Wheat. |
| Grilled Sweet Buffalo Chicken | Chicken/Turkey | 1 each | 108g | 190 | Contains Egg, Milk, Soy, Wheat. |
| Grilled Teriyaki Chicken | Chicken/Turkey | 1 each | 100g | 170 | Contains Egg, Milk, Soy, Wheat. |
| Grilled Turkey & Cheese Sandwich | Chicken/Turkey | 1 piece | 121g | 300 | Contains Egg, Milk, Soy, Wheat. |
| Hand-Breaded Chicken Tenders | Chicken/Turkey | 1 each | 81g | 160 | Contains Egg, Milk, Soy, Wheat. |
| Hickory Bourbon Chicken Legs | Chicken/Turkey | 1 each | 74g | 170 | Contains Milk, Soy, Wheat. |
| Honey Sesame Chicken | Chicken/Turkey | 1 cup | 144g | 350 | Contains Soy, Wheat. |
| Honey Teriyaki Chicken Breasts (Baked Bone-in) | Chicken/Turkey | 1 each | 234g | 360 | Contains Soy, Wheat. |
| Honey Teriyaki Chicken Thighs (Baked Bone-in) | Chicken/Turkey | 1 each | 175g | 360 | Contains Soy, Wheat. |
| Honey Teriyaki Pineapple Chicken Legs | Chicken/Turkey | 1 each | 74g | 160 | Contains Soy, Wheat. |
| Hot Buffalo Chicken Legs | Chicken/Turkey | 1 each | 74g | 150 | Contains Milk. |
| Hot Buffalo Chicken Wings | Chicken/Turkey | 3 each | 99g | 180 | Contains Milk. |
| Mandarin Orange Chicken Breasts (Baked Bone-in) | Chicken/Turkey | 1 each | 234g | 360 | Contains Milk, Soy, Wheat. |
| Mandarin Orange Chicken Thighs (Baked Bone-in) | Chicken/Turkey | 1 each | 175g | 370 | Contains Milk, Soy, Wheat. |
| Mild Buffalo Chicken Legs | Chicken/Turkey | 1 each | 74g | 150 | Contains Milk. |
| Mild Buffalo Chicken Wings | Chicken/Turkey | 3 each | 99g | 180 | Contains Milk. |
| Mini Chicken Pot Pie | Chicken/Turkey | 1 each | 225g | 400 | Contains Egg, Milk, Soy, Wheat. |
| Mini Chicken Sandwich | Chicken/Turkey | 1 each | 83g | 200 | Contains Egg, Milk, Soy, Wheat. |
| Mini Corn Dogs | Chicken/Turkey | 5 each | 95g | 240 | Contains Egg, Milk, Soy, Wheat. |
| Orange Chicken | Chicken/Turkey | 1 cup | 167g | 390 | Contains Milk, Soy, Wheat. |
| Pulled BBQ Chicken | Chicken/Turkey | 3 oz | 85g | 110 | |
| Pulled Chicken in Poultry Gravy | Chicken/Turkey | 3 oz | 85g | 80 | Contains Milk, Wheat. |
| Rotisserie Chicken | Chicken/Turkey | 1 piece | 170g | 310 | |
| San Francisco Chicken | Chicken/Turkey | 1 each | 210g | 370 | Contain Egg, Milk, Soy, Wheat. |
| Smoked BBQ Turkey Breast | Chicken/Turkey | 3 oz | 85g | 120 | |
| Smoked Chicken - Dark Meat | Chicken/Turkey | 3 oz | 85g | 200 | |
| Smoked Chicken - White Meat | Chicken/Turkey | 3 oz | 85g | 130 | |
| Spicy Garlic Chicken Legs | Chicken/Turkey | 1 each | 74g | 150 | Contains Milk. |
| Spicy Garlic Chicken Wings | Chicken/Turkey | 3 each | 99g | 190 | Contains Milk. |
| Spicy Pagoda Chicken | Chicken/Turkey | 1 cup | 158g | 240 | Contains Wheat. |
| Spicy Ranch Chicken Breast | Chicken/Turkey | 1 each | 142g | 280 | Contains Egg, Milk, Soy, Wheat. |
| Sweet and Sour Chicken | Chicken/Turkey | 1 cup | 177g | 240 | Contains Wheat. |
| Sweet Buffalo Chicken Thighs | Chicken/Turkey | 1 each | 186g | 400 | Contains Milk. |
| Sweet Buffalo Chicken Thighs | Chicken/Turkey | 1 each | 186g | 400 | Contains Milk. |
| Tempura Battered Chicken Tenders | Chicken/Turkey | 1 each | 99g | 250 | Contains Wheat. |
| Teriyaki Chicken Breasts (Baked Bone-in) | Chicken/Turkey | 1 each | 234g | 350 | Contains Soy, Wheat. |
| Teriyaki Chicken Thighs (Baked Bone-in) | Chicken/Turkey | 1 each | 175g | 360 | Contains Soy, Wheat. |
| Teriyaki Honey Pineapple Chicken Wings | Chicken/Turkey | 3 each | 99g | 190 | Contains Soy, Wheat. |
| Turkey Bistro Sandwich with Bacon | Chicken/Turkey | 1 piece | 102g | 300 | Contains Egg, Milk, Soy, Wheat. |
| Turkey Pot Pie | Chicken/Turkey | 1 piece | 94g | 160 | Contains Milk, Soy, Wheat. |
| Turkey Sausage | Chicken/Turkey | 1 each | 28g | 90 | |
| Turkey Slices with Poultry Gravy | Chicken/Turkey | 3 oz | 85g | 90 | Contains Milk, Soy, Wheat. |
| Turkey Stacker | Chicken/Turkey | 1 each | 237g | 320 | Contains Egg, Milk, Soy, Wheat. |
| Turkey with Stuffing | Chicken/Turkey | 1 each | 120g | 110 | Contains Egg, Milk, Soy, Wheat. |
| Caramel Pecan Shooter | Desserts | 1 each | 60g | 240 | Contains Egg, Milk, Tree Nuts, Wheat. |
| Strawberry Shortcake Shooter | Desserts | 1 each | 44g | 110 | Contains Egg, Milk, Soy, Wheat. |
| 24 Karat Carrot Cake | Desserts | 1 slice | 72g | 240 | Contains Egg, Milk, Soy, Tree Nuts, Wheat. |
| Apple Cobbler | Desserts | 1 piece | 95g | 180 | Contains Wheat. |
| Apple Pie | Desserts | 1 slice | 156g | 330 | Contains Egg, Soy, Wheat. |
| Banana Pudding | Desserts | 1/2 cup | 112g | 240 | Contains Egg, Milk, Soy, Wheat. |
| Berry Cheese Blintz | Desserts | 1 each | 105g | 250 | Contains Egg, Milk, Soy, Wheat. |
| Billionaire's Pie | Desserts | 1 each | 66g | 260 | Contains Egg, Milk, Soy, Tree Nuts, Wheat. |
| Blueberry Pie - No Sugar Added | Desserts | 1 slice | 156g | 280 | Contains Egg, Milk, Soy, Wheat. |
| Bread Pudding | Desserts | 1/2 cup | 110g | 270 | Contains Egg, Milk, Soy, Wheat. |
| Butter Pecan Ice Cream | Desserts | 1/2 cup | 65g | 150 | Contains Milk, Tree Nuts. |
| Candy Corn | Desserts | 10 each | 17g | 70 | |
| Cherry Cobbler | Desserts | 1 each | 95g | 200 | Contains Wheat. |
| Cherry Pie | Desserts | 1 slice | 97g | 260 | Contains Soy, Wheat. |
| Chocolate Soft Serve | Desserts | 1/2 cup | 87g | 90 | Contains Milk. |
| Chocolate Cake with Cherries | Desserts | 1 slice | 50g | 160 | Contains Egg, Milk, Soy, Wheat. |
| Chocolate Cake with Chocolate Chips | Desserts | 1 slice | 58g | 210 | Contains Egg, Milk, Soy, Wheat. |
| Chocolate Chess Pie | Desserts | 1 slice | 112g | 380 | Contains Egg, Milk, Soy, Wheat. |
